Digital HDFull HD Network Night Vision Modules
Parameters
Model | Video Color | Resolution | Frame Rate(fps) | Minimum Illumination (lx@F1.2) | Lens Mount | HDR( dB) | Data Interface | Consumption | Module Size(mm) |
NHM8C | True Color | 1920*1080 | 25-30 | 0.0008lx @25fps | Sony E | 72-120 | RJ45/SDI WiFi/4G Optional | ≤2.0 | 38x38 |
NHM8B | Black And White | 1920*1080 | 25-50 | 0.0001lx @25fps | Sony E | 72-120 | RJ45/SDI WiFi/4G Optional | ≤2.0 | 38x38 |
NHM2C | True Color | 1920*1080 | 10-25 | 0.0001lx @10fps 0.0003lx @25fps | C mount | 72-120 | RJ45/SDI WiFi/4G Optional | ≤2.0 | 38x38 |
NHM7C-2T | True Color | 1920*1080 | 25-50 | 0.0007x@25fps | Sony E | 120 | RJ45/SDI WiFi/4G Optional | ≤5.0 | 38x38 |
NHM7B-100 | Black And White | 1920*1080 | 100 | 0.0001lx @100fps 0.0008lx @25fps | Sony E | 120 | RJ45/SDI WiFi/4G Optional | ≤2.5 | 38x38 |
Support
Our commitment to your satisfaction extends beyond the purchase of our Digital HDFull HD Network Night Vision Modules. We understand the importance of reliable technical support to ensure that your surveillance system operates at its peak performance. Here's what you can expect from our comprehensive technical
Invest with confidence in our Digital HDFull HD Network Night Vision Modules, knowing that our robust technical support infrastructure is ready to assist you at every step, ensuring optimal performance and peace of mind.