Vehicles Ultra-low illumination & Digital Night Vision Unit
Parameters
Model | HFOV | Video Color | Resolution | Frame Rate(fps) | Minimum Illumination (lx) | HDR( dB) | Data Interface | Consumption(w) | Unit Size(mm) |
NHC8771E | 28° | True Color | 1920*1080 | 25-30 | 0.0008 True Color | 120 | RJ45/SDI | ≤2.0 | Customized |
NHC8771EB | 28° | Black And White | 1920*1080 | 25-30 | 0.0001 Black And White | 120 | RJ45/SDI | ≤2.0 | Customized |
NHC8381E | 52° | True Color | 1920*1080 | 25-30 | 0.0007 True Color | 120 | RJ45/SDI | ≤2.0 | Customized |
NHC8381EB | 52° | Black And White | 1920*1080 | 25-30 | 0.00008 Black And White | 120 | RJ45/SDI | ≤2.0 | Customized |
NHC8012EB | 97° | Black And White | 1920*1080 | 25-30 | 0.0002 Black And White | 120 | RJ45/SDI | ≤2.0 | Customized |
NHC8012EC | 97° | True Color | 1920*1080 | 25-30 | 0.01 True Color | 120 | RJ45/SDI | ≤2.0 | Customized |
Advantages
Navigate roads with confidence using our Vehicles Ultra-low Illumination & Digital Night Vision Unit. Experience unparalleled visibility in low-light conditions, ensuring safer and more secure journeys. With advanced digital night vision technology and a design tailored for vehicles, this unit enhances driving awareness, setting new standards for road safety. Drive with clarity, even in the darkest hours, with the superior performance of our Night Vision Unit.